
A sports car in a SUV body, the 2021 Porsche Cayenne is one of the most powerful SUVs you can find. The twin-turbocharged V8 engine, found in the Turbo S E-Hybrid and Turbo S E-Hybrid Coupe, is easily the best performing engine available. These models take the power of racing to the road, for a fun drive everyday.
| 2021 Porsche Cayenne Engine Specs | ||||
|---|---|---|---|---|
| Trim Levels | Engine Size | Horsepower | Top Speed | 0-60 Acceleration |
| Turbo S E-Hybrid Coupe | 4.0-liter twin-turbocharged V8/E-Machine | 670 hp | 183 miles per hour (estimated) | 3.6 seconds (estimated) |
| Turbo S E-Hybrid | 4.0-liter twin-turbocharged V8/E-Machine | 670 hp | 183 miles per hour (estimated) | 3.6 seconds (estimated) |
| Turbo Coupe | 4.0-liter twin-turbocharged V8 | 541 hp | 177 miles per hour (estimated) | 3.7 seconds (estimated) |
| Turbo | 4.0-liter twin-turbocharged V8 | 541 hp | 177 miles per hour (estimated) | 3.9 seconds (estimated) |
| GTS Coupe | 4.0-liter twin-turbocharged V8 | 453 hp | 167 miles per hour (estimated) | 4.2 seconds (estimated) |
| GTS | 4.0-liter twin-turbocharged V8 | 453 hp | 167 miles per hour (estimated) | 4.5 seconds (estimated) |
| S Coupe | 2.9-liter twin-turbocharged V6 | 434 hp | 163 miles per hour (estimated) | 4.7 seconds (estimated) |
| Cayenne S | 2.9-liter twin-turbocharged V6 | 434 hp | 164 miles per hour (estimated) | 4.9 seconds (estimated) |
| E-Hybrid Coupe | 3.0-liter turbocharged V6/E-Machine | 455 hp | 157 miles per hour (estimated) | 4.8 seconds (estimated) |
| E-Hybrid | 3.0-liter turbocharged V6/E-Machine | 455 hp | 157 miles per hour (estimated) | 4.7 seconds (estimated) |
When equipped with the V8 engine, the 2021 Porsche Cayenne has 670 horsepower at it’s full strength. This is very hard to find in competing SUVs, as not many can offer this much power at the driver’s disposal.
Continuing with the Cayenne’s unprecedented performance ability, the 2021 Porsche Cayenne has a top speed of 183 miles per hour. An optional lightweight package lets the Cayenne fly down the road.
Using the available Sport Chrono Package, the 2021 Porsche Cayenne can go from 0-60 miles per hour in just 3.6 seconds. This speed time comes from the Turbo S E-Hybrid trim level, the best performing version of the Cayenne.
Porsche El Paso welcomes you to get to know the 2021 Porsche Cayenne in El Paso, TX. Browse our entire selection of inventory online from the comfort of your own home. Your friendly, local Porsche specialists are standing by and ready to serve you. Schedule a test drive of this striking luxury midsize SUV today.